CE Results
Specification | Joyce | Yeats | Wilde | Beckett |
---|---|---|---|---|
Finishes | Enamel/Matt black | Enamel/Matt black | Matt black | Enamel/Matt black |
Fuel | Multi-fuel | Multi-fuel | Multi-fuel | Multi-fuel |
Boiler option | Yes | Yes | Yes | Yes |
Boiler type | Domestic H/W | Central Heating | Central Heating | Central Heating |
Output - n/b model | 23,000 Btu (6.8Kw) | 31,000Btu (8.9Kw) | 42,000Btu (12.3Kw) | 55,000Btu (16.3Kw) |
Output to water - boiler | 6,000 Btu (2Kw) | 22,500Btu (6.6Kw) | 30,000Btu (8.8Kw) | 42,000Btu (12.2Kw) |
Radiators (guide) | 2 | 6 | 8 | 12 |
CE Approval EN 13240 | Yes | Yes | Yes | Yes |
Overnight Burning ability | Yes | Yes | Yes | Yes |
Height | 605mm | 680mm | 685mm | 785mm |
Width | 450mm | 540mm | 668mm | 610mm |
Depth | 350mm | 480mm | 640mm | 615mm |
Flue Diameter | 125mm | 150mm | 150mm | 150mm |
CE APPROVED EN 13240 - INDEPENDENT TEST RESULTS
STOVE | Joyce DHW | Joyce N/B | Yeats HPB | Yeats HPB | Beckett HPB | Beckett N/B |
---|---|---|---|---|---|---|
Output | 6.8 Kw | 6.8 Kw | 11.1 Kw | 8.9 Kw | 17.7 Kw | 16.3 Kw |
Space Heating Output | 4.8 Kw | 6.8 Kw | 4.9 Kw | 8.9 Kw | 5.5 Kw | 16.3 Kw |
Water Heating Output | 2 Kw | - | 6.2 Kw | - | 12.2 Kw | - |
Carbon Monoxide Emissions | 0.31% | 0.30% | 0.33% | 0.22% | 0.21% | 0.05% |
Efficiency | 70% | 72% | 72% | 72% | 71% | 70% |